CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$26.36/mo | from C$26.36/mo | from C$26.36/mo | from C$26.36/mo | from C$26.36/mo | from C$26.36/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$7.74/mo | C$7.74/mo | C$7.74/mo | C$7.74/mo | C$7.74/mo | C$7.74/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
C$102.34/h | C$102.34/h | C$102.34/h | C$102.34/h | C$102.34/h | C$102.34/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$17.06/mo | C$35.67/mo | C$72.89/mo | C$130.25/mo | C$148.87/mo | C$297.75/mo | |