KVM VPS Web Hosting
CONTROL PANEL INSTALLATION | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$34.73/mo | from C$34.73/mo | from C$34.73/mo | from C$34.73/mo | from C$34.73/mo | from C$34.73/mo | |
EXTRA DEDICATED IPs | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$7.50/mo | C$7.50/mo | C$7.50/mo | C$7.50/mo | C$7.50/mo | C$7.50/mo | |
ADMINISTRATION SERVICES | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
C$105.96/h | C$105.96/h | C$105.96/h | C$105.96/h | C$105.96/h | C$105.96/h | |
VPS Plan Monthly Price | KVM 1 | KVM 2 | KVM 4 | KVM 8 | KVM 16 | KVM 32 |
C$16.50/mo | C$34.00/mo | C$72.00/mo | C$153.59/mo | C$222.00/mo | C$444.00/mo | |